| Date | Away | Home | |
| 20/07/2008 | Gateshead Senators | 6 - 8 | Birmingham Bulls |
| 13/07/2008 | East Kilbride Pirates | 7 - 52 | Farnham Fast Lane Knights |
| 13/07/2008 | Birmingham Bulls | 0 - 0 | London Blitz |
| 06/07/2008 | Gateshead Senators | 0 - 0 | Coventry Cassidy Jets |
| 06/07/2008 | Farnham Fast Lane Knights | 44 - 0 | Birmingham Bulls |
| 06/07/2008 | London Blitz | 21 - 14 | Bristol Aztecs |
| 29/06/2008 | East Kilbride Pirates | 31 - 8 | Birmingham Bulls |
| 22/06/2008 | East Kilbride Pirates | 46 - 12 | Gateshead Senators |
| 22/06/2008 | Bristol Aztecs | 33 - 9 | Farnham Fast Lane Knights |
| 15/06/2008 | Coventry Cassidy Jets | 28 - 22 | Farnham Fast Lane Knights |

