Down: 1 Qtr: 4 | Team Player AttCmpInt Yds TD Lg
ToGo: 10 1-18 Used 00:04 | BLITZ S.Franklin 28-15- 0 166 1 26
Ball: BLITZ30 | JETS D.Michelena 36-21- 1 308 2 44
<*> BLITZ... 13 12 7 0 - 32 | JETS K.Campbell 1- 0- 0 0 0 0
JETS.... 0 14 13 6 - 33 |
London Blitz Coventry Jets
BLITZ JETS | ----RUSHING---- #-Yds TD |----RUSHING---- #-Yds TD
1st Downs 20 26 | G.Dauley 22-207 3 |K.Campbell 18-68 0
Rushes-Yds 36-282 35-96 | S.Hutchinson 5-55 0 |A.Perkins 2-15 0
Pass Yds 166 308 | R.Cunningham 2-9 0 |D.Michelena 13-7 1
Passing 15-28-0 21-37-1 | C.Onyilogwu 3-8 0 |S.Coles 2-6 0
Plays 64-448 72-404 | S.Franklin 1-2 0 |
Avg/play 7.0 5.6 | J.Chilton 2-2 1 |---RECEIVING--- #-Yds TD
Kick ret 7-105 6-119 | TM 1--1 0 |J.Simms 7-126 1
Punt ret 1-1 3-108 | |J.Hossack 6-89 0
Int ret 1-61 0-0 | ---RECEIVING--- #-Yds TD |M.Cohen 5-65 1
Fumb ret 1-4 0-0 | M.N'Diaye 6-65 0 |J.Black 2-27 0
Fumb-Lost 0-0 8-1 | R.Bradley 4-32 1 |A.Perkins 1-1 0
Penalties 6-62 10-65 | M.Lai 3-40 0 |
Punts 6-29.0 3-30.7 | T.Shennan 1-26 0 |
Possession 30:15 29:45 | J.Chilton 1-3 0 |
3rd-Dn Eff 5/13 2/12 | |
4th-Dn Eff 1/1 3/4 | |
| |
Last updated on Sep 21, 2008 07:42PM